The University at Buffalo, New York State’s flagship, is consistently recognized as one of the world's most exceptional, most affordable universities, making it a top choice for students and faculty around the globe.
Name | University at Buffalo The State University of New York | |
Affiliation | New York State’s flagship, UB is the largest and most comprehensive campus in the 64-campus SUNY system. It is a member of the Association of American Universities. | |
Founded | 1846 | |
Overview | UB is a premier, research-intensive public university dedicated to academic excellence. Our research, creative activity and people positively impact the world. Like the city we call home, UB is distinguished by a culture of resilient optimism, resourceful thinking and pragmatic dreaming that enables us to reach others every day. | |
President | Satish K. Tripathi | |
Athletics | Division I, Mid-American Conference | |
Mascot | Victor E. Bull |
Student Body (head count) |
| |
Degrees Awarded |
| |
Employment |
| |
Faculty |
| |
Alumni |
|
Annual Revenues |
| |
Research | $425.3 million (FY 2020-21) | |
Endowment | $1.0 billion (FY 2020-21) | |
Economic Impact | $2.1 billion (FY 2020-21) |